Eden NDIS Approved Registration Groups
-
Registration Group 0107
Assistance with daily personal activities
-
Registration Group 0115
Assistance with daily life tasks in a group or shared living arrangement
-
Registration Group 0116
Innovative Community Participation
-
Registration Group 0117
Development of daily living and life skills
-
Registration Group 0125
Participation in community, social and civic activities
-
Registration Grup 0138
Home and Living - Supported Independent Living (SIL)
Eden NDIS Price Rates
| NDIS Product Description - Standard Daily Personal Activities | NDIS Pricing Rate |
|---|---|
| Assistance With Self-Care Activities - Standard - Weekday Daytime | $73.58 |
| Assistance With Self-Care Activities - Standard - Weekday Evening | $82.57 |
| Assistance With Self-Care Activities - Standard - Saturday | $103.54 |
| Assistance With Self-Care Activities - Standard - Sunday | $133.50 |
| Assistance With Self-Care Activities - Standard - Public Holiday | $163.46 |
| Assistance With Self-Care Activities - Night-Time Sleepover | $311.79 |
| NDIS Product Description - Standard Social and Community | NDIS Pricing Rate |
|---|---|
| Access Community Social and Rec Activ - Standard - Weekday Daytime | $73.58 |
| Access Community Social and Rec Activ - Standard - Weekday Evening | $82.57 |
| Access Community Social and Rec Activ - Standard - Saturday | $103.54 |
| Access Community Social and Rec Activ - Standard - Sunday | $133.50 |
| Access Community Social and Rec Activ - Standard - Public Holiday | $163.46 |

